STT | UNIVERSITY | EXCHANGE | CO-OPERATE | ||
1 | Kunshan University | Taiwan | Asia | 1 | 1 |
2 | National Chung Hsing University | Taiwan | Asia | 1 | 1 |
3 | National Chung Cheng University(CCU) | Taiwan | Asia | ||
4 | Rajabhat University | Thailand | Asia | 1 | 1 |
5 | Asia University/ Asia University Junior College | Japan | Asia | 1 | 1 |
6 | Aomori Chuo Gakuin University | Japan | Asia | 1 | 1 |
7 | Kobe University | Japan | Asia | 1 | 1 |
8 | University of Marketing and Distribution Sciences | Japan | Asia | 1 | 1 |
9 | University of Queensland | Australia | 1 | ||
10 | Sogang University | Korea | Asia | 1 | 1 |
11 | Momoyama Gakuin University | Japan | Asia | 1 | 1 |
12 | Russia State University of Economics and service | Russia | Europe | 1 | 1 |
13 | Colorado State University | USA | America | 1 | |
14 | Hallym University | Korea | Asia | 1 | 1 |
15 | BI Norwegian School of Management | Norway | Europe | 1 | 1 |
16 | Doshisha University | Japan | Asia | 1 | 1 |
17 | Seinajoki University of Applied Sciences | Findland | Europe | 1 | 1 |
18 | Belarus State University | Belarus | Europe | 1 | |
19 | Meiji University | Japan | Asia | 1 | 1 |
20 | California State University, Fullerton | America | America | 1 | 1 |
21 | Sheffield Hallam University | UK | Europe | 1 | |
22 | Mie University | Japan | Asia | 1 | 1 |
23 | Yangsan College | Korea | Asia | 1 | |
24 | Kanazawa University | Japan | Asia | 1 | 1 |
25 | Yokohama City University | Japan | Asia | 1 | 1 |
26 | Kansai University | Japan | Asia | 1 | 1 |
27 | L'Universite De Rennes 1 | France | Europe | 1 | |
28 | Waseda University | Japan | Asia | 1 | 1 |
29 | National Yunlin University of Science and Technology | Taiwan | Asia | 1 | 1 |
30 | Chaoyang University of Technology (CYUT) | Asia | 1 | ||
31 | JIGYO SOZO DAIGAKUINDAIGAKU | Japan | Asia | 1 | |
32 | Woosong University | Korea | Asia | 1 | |
33 | Sookmyung Women's University | Korea | Asia | 1 | 1 |
34 | Eafit University | Colombia | America | 1 | |
35 | University of Gothenburg | Sweden | Europe | 1 | 1 |
36 | Niels Brock Copenhagen Business College | Denmark | Europe | 1 | |
37 | Ewha Womans University | Korea | Asia | 1 | |
38 | J. F. Oberlin University | Japan | Asia | 1 | 1 |
39 | Mannheim University | Germany | Europe | 1 | 1 |
40 | Nara's Woman University | Japan | Asia | 1 | 1 |
41 | Tokyo Keizai University | Japan | Asia | 1 | 1 |
42 | La Trobe University | Australia | 1 | ||
43 | Đại học tổng hợp Nagoya | Japan | 1 | 1 | |
44 | Khabarvork State Academy of Economics and law | Russia | 1 | 1 | |
45 | ST. Petersburg State University of Economics and Finance | 1 | 1 | ||
46 | Chuo University | Japan | 1 | ||
47 | Mississippi State University | Japan | |||
48 | Ritsumeikan University | Japan | 1 | ||
49 | Nantes University | France | Europe | 1 | |
50 | Trier University of Applied Sciences | Germany | Europe | 1 | 1 |
51 | Hotel and Tourism Management Institute | Switzerland | Europe | 1 | |
52 | London Metropolitan University | UK | Europe | 1 | |
53 | Kyung Hee University | Korea | Asia | 1 | 1 |
54 | Seoul National University | Korea | Asia | 1 | 1 |
55 | Middlesex University | UK | Europe | 1 | |
56 | IDRAC International School of Management | France | Europe | 1 | 1 |
57 | US College Compass | USA | America | 1 | |
58 | University of Reading | UK | 1 | ||
59 | Solbridge International School of business | 1 | 1 | ||
60 | London School of Commerce | 1 | |||
61 | Nanyang University of Management | 1 | 1 | ||
62 | The university of Barcelona | Spain | 1 | 1 | |
63 | Monash University | 1 | |||
64 | University of Hawaii | 1 | |||
65 | Jiangxi Normal University | 1 | 1 | ||
66 | Yangtze University | 1 | |||
67 | Southern Cross University | 1 | |||
68 | Hunan Normal University | China | Asia | 1 | 1 |
69 | Grififth University | 1 | |||
70 | Shanghai Finance University | ||||
71 | Higher School of Social Sciences and Humanities in Warsaw | 1 | |||
72 | Morehead State of University | ||||
73 | Gothe University | Germany | Europe | 1 | 1 |
74 | Fukui Prefectural University | Japan | Asia | 1 | 1 |
75 | Nagasaki University of Foreign Studies | Japan | Asia | 1 | 1 |
76 | University of Bedfordshire | UK | Europe | 1 | |
77 | Takushoku University | Japan | Asia | 1 | |
78 | Oulu University of Applied Sciences | Finland | Europe | 1 | 1 |
79 | Chung Yuan Christian University | Taiwan | Asia | 1 | 1 |
80 | Bouthviset College | Laos | Asia | ||
81 | National University of Laos | Laos | Asia | 1 | |
82 | Management Development Institute of Singapore | Singapore | Asia | 1 | |
83 | University of Seoul | Korea | Asia | 1 | 1 |
84 | Dongduk Women's University | Korea | Asia | 1 | 1 |
85 | IPC Tertiary Institute | New Zealand | Oceania | 1 | |
86 | ISC Paris Business School | France | Europe | 1 | |
87 | Meiho University | Taiwan | Asia | 1 | |
88 | University of Augsburg | Germany | Europe | 1 | 1 |
89 | Kongju National University | Korea | Asia | 1 | 1 |
90 | National Policy Foundation | Taiwan | 1 | ||
91 | Victoria University of Wellington | New Zealand | Oceania | 1 | |
92 | National Dong Hwa University | Taiwan | Asia | ||
93 | Northumbria University | ||||
94 | Minot State University | USA | America | 1 | |
95 | Missouri State University | USA | America | 1 | |
96 | University of Turin | Italy | Europe | 1 | |
97 | Kibi International University | Japan | Asia | 1 | 1 |
98 | Niagara University | USA | America | 1 | 1 |
99 | University of the West England | UK | Europe | 1 | |
100 | Far Eastern State Technical University | Russia | Europe | 1 | 1 |
101 | Vladivostok State University of Economics and Service | Russia | Europe | 1 | 1 |
102 | Takasaki University of Commerce | Japan | Asia | 1 | 1 |
103 | Chung-Ang University | Korea | Asia | 1 | 1 |
104 | Hitotsubashi University | Japan | Asia | 1 | 1 |
105 | Hiroshima University of Economics | Japan | Asia | 1 | 1 |
106 | Hosei University | Japan | Asia | 1 | 1 |
107 | University of Huddersfield | UK | Europe | 1 | |
108 | Mukogawa Women's University | Japan | Asia | 1 | 1 |
109 | Las Palmas de Gran Canaria | Spain | Europe | 1 | 1 |
110 | Học viện Ehle | Japan | Asia | 1 | |
111 | Hasselt University | Belgium | Europe | 1 | 1 |
112 | Sophia University | Japan | Asia | 1 | 1 |
113 | Josai University | Japan | Asia | 1 | |
114 | Auckland University of Technology | Australia | Oceania | 1 | |
115 | Università Commerciale Luigi Bocconi (Bocconi University) | Italy | Europe | 1 | 1 |
116 | Sciences Po | France | Europe | 1 | 1 |
117 | Otemon Gakuin University | Japan | Asia | 1 | 1 |
118 | Thammasat University - Thammasat Institute for study of International Cooperation | Thailand | Asia | 1 | |
119 | Kyoto University | 1 | |||
120 | Trường kinh doanh Niels Brock - Copenhagen | 1 | |||
121 | Đại học Tây Anh Quốc , Bristol | 1 | |||
122 | University of Hull | 1 | |||
123 | Universitas Pembangunan Jaya | Indonesia | Asia | 1 | 1 |
124 | Aston University | UK | Europe | 1 | |
125 | Dongseo University | Korea | Asia | 1 | 1 |
126 | Shidler College of Business, University of Hawaii at Manoa | USA | America | 1 | |
127 | Nanhua University | Taiwan | Asia | 1 | |
128 | Kanto Gakuin University | Japan | Asia | 1 | 1 |
129 | Aichi University | Japan | Asia | 1 | 1 |
130 | Akita International University | Japan | Asia | 1 | 1 |
131 | Hannam University | Korea | Asia | 1 | 1 |
132 | S.P. Jain Institute of Management & Research | India | Asia | 1 | 1 |
133 | Keio University | Japan | Asia | 1 | 1 |
134 | Kumamoto University | Japan | 1 | 1 | |
135 | University of Victoria | Canada | 1 | ||
136 | University of New Brunswick | Canada | 1 | ||
137 | Northern Illinois University | 1 | |||
138 | Fukuyama University | 1 | 1 | ||
139 | Seijoh University | Japan | Asia | 1 | |
140 | Paderborn University | 1 | 1 | ||
141 | Kwansei Gakuin University | Japan | Asia | 1 | 1 |
142 | Shakhes Pajouh Research Institute | 1 | |||
143 | University of the Thai Chamber of Commerce |
1 | |||
144 | Kunming University of Science and Technology | China | Asia | 1 | 1 |
145 | WHU-OTTO BEISHEIM School of Management | Germany | Europe | 1 | 1 |
146 | National Research University Higher School of Economics | Russia | Europe | 1 | |
147 | Kangwon National University | Korea | Asia | 1 | 1 |
148 | IPAG Business School | France | Europe | 1 | 1 |
149 | University of Marketing & Distribution Sciences | Japan | Asia | 1 | 1 |
150 | Universitas Tarumanagara | Indonesia | Asia | 1 | |
151 | National Taipei University of Business | Taiwan | Asia | 1 | |
152 | Neu-Ulm University of Applied Sciences | Germany | Europe | 1 | 1 |
153 | Chosun University | Korea | Asia | 1 | 1 |
154 | University of Fukui | Japan | Asia | 1 | 1 |
155 | Royal Road University | Canada | America | 1 | 1 |
156 | LUISS University | Italy | Europe | 1 | 1 |
157 | National Institute of Sciences, Technology and Management | 1 | |||
158 | Zeigler college of business, Bloomsburg university of Pensylvania | USA | America | ||
159 | Onomichi city university | Japan | Asia | 1 | 1 |
160 | Business School Lausanne | Switzerland | Europe | 1 | 1 |
161 | Tel-Aviv University | Israel | Asia | 1 | |
162 | Busan University of Foreign Studies | South Korea | Asia | 1 | |
163 | Inha University | Korea | Asia | 1 | |
164 | Chungyu University of Film and Arts | Taiwan | Asia | 1 | |
165 | University of South Carolina | USA | America | 1 | 1 |
166 | Coventry University | UK | Europe | 1 | |
167 | Nanyang Polytechnic | Singapore | Asia | 1 | |
168 | National Chengchi University College of Commerce | Taiwan | Asia | 1 | |
169 | The University of Applied Sciences and Arts Northwestern Switzerland | Switzerland | Europe | 1 | 1 |
170 | Uppsala University - Department of Business Studies | Sweden | Europe | 1 | 1 |
171 | British Columbia Institute of Technology | British | Europe | 1 | |
172 | Incheon National University | Korea | Asia | 1 | |
173 | University of Finance and Economics | Mongolia | Asia | 1 | 1 |
174 | Nottingham Trent University | UK | Europe | 1 | |
175 | Yonsei University Wonji Campus | Korean | Asia | 1 | 1 |
176 | Trinity Western University | 1 | |||
177 | Tohoku University | Japan | Asia | 1 | 1 |
178 | Clark University , Worcester | America | American | 1 | |
179 | Université Polytechinique Hauts de France | France | Europe | 1 | 1 |
180 | Waterford Institute of Technology | Ireland | Europe | 1 | |
181 | Mingchuan University | Taiwan | Asia | 1 | 1 |
182 | Handong Global University | Korean | Asia | 1 | 1 |
183 | Pukyong National University | Korean | Asia | 1 | 1 |
184 | Hanyang University Business School | Korean | Asia | 1 | 1 |
185 | Palermo University | Italy | Europe | 1 | |
186 | University of International Business and Economics (UIBE) | China | Asia | 1 | 1 |
187 | International University of Japan (IUJ) | Japan | Asia | 1 | 1 |
188 | Goethe University Frankfurt am Main, Faculty of Economics and Business Administration | Germany | Europe | 1 | 1 |
189 | Vanung University, Taiwan | Taiwan | Asia | 1 | 1 |
190 | Chien-hsin University of Science and Technology (UCH) | Asia | 1 | 1 | |
191 | Kanda University of International Studies (KUIS) | Japan | Asia | 1 | 1 |
192 | Chungbuk National University | Korean | Asia | 1 | 1 |
193 | Friedrich- Alexander-Universitat Erlangen-Nurnberg (FAU), School of Business & Economics | Germany | Europe | 1 | 1 |
TỔNG | 108 | 185 |
International Partner Universities and Organizations of Foreign Trade University
International Partner Universities and Organizations of Foreign Trade University